Architecture Decision Records
This is a record of architectural decisions made by the Data Catalogue Team
To understand why we are recording decisions and how we are doing it, please see ADR-000
| ADR no. | Status | Title |
|---|---|---|
| ADR-000 | ✅ | Record Architecture Decisions |
| ADR-001 | ✅ | Use Cloud Platform for hosting |
| ADR-002 | ✅ | Use MS EntraID for Identity and Access Management |
| ADR-003 | ✅ | Use DataHub |
| ADR-004 | ✅ | Host DataHub internally |
| ADR-005 | ✅ | Create our own front-end (user interface) |
| ADR-006 | ✅ | Use Python + Django for the front-end |
| ADR-007 | ✅ | Use a single repository for Find MOJ Data |
| ADR-008 | ✅ | Do not customise DataHub’s code |
| ADR-009 | ✅ | Do not store source data |
Statuses:
- 🤔 Proposed
- ✅ Accepted
- ❌ Rejected
- ⌛️ Superseded
- ♻️ Amended
This page was last reviewed on 16 July 2025.
It needs to be reviewed again on 16 July 2026
by the page owner #data-platform-notifications
.
This page was set to be reviewed before 16 July 2026
by the page owner #data-platform-notifications.
This might mean the content is out of date.